Usage Statistics for cliniksakhtemani-esfehani.ir

Summary by Month
Generated 13-Jul-2025 00:25 +0330

Usage summary for cliniksakhtemani-esfehani.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 907 26 146 14 538 13684 178 1757 319 10895
Jun 2025 570 23 131 13 950 27133 394 3935 717 17123
May 2025 495 29 124 17 713 26526 554 3873 916 15347
Apr 2025 294 31 73 17 570 22118 535 2195 943 8833
Mar 2025 170 27 43 14 490 17751 459 1338 843 5280
Feb 2025 152 24 41 14 384 11416 392 1155 699 4270
Jan 2025 63 13 14 7 274 9059 244 458 433 1968
Dec 2024 163 18 66 11 383 13299 363 2057 566 5077
Nov 2024 84 13 16 8 298 8422 245 483 403 2527
Oct 2024 143 12 63 8 436 9622 252 1967 394 4461
Sep 2024 27 10 10 6 259 7303 207 328 320 839
Aug 2024 30 12 13 8 300 8897 248 424 396 950
Totals 175230 4071 19970 6949 77570


Generated by Webalizer Version 2.23